Proteas Put on Batting Masterclass, Post Highest ODI World Cup Total Ever
Since its start in 1975, the ICC Men’s Cricket World Cup has seen various teams unleash their best batting performances.
South Africa eclipsed Australia’s 2015 record with a massive 428 for five against Sri Lanka in the 2023 World Cup opener in Delhi. The Proteas were the first team in World Cup history to record three 400-plus totals, as well as the first time three batters recorded tons in a single World Cup innings.
The 13th edition of the ICC One-Day International World Cup will be held in India from October 5 to November 19, with the final set for the Narendra Modi Stadium in Ahmedabad. Additionally, you can also read about- ICC World Cup 2023 Sri Lanka Team Analysis.
Here Is a Look at the Highest Team Totals in Odi World Cups:
Team | Score | Opposition | Ground | Year |
South Africa | 428/5 (50) | Sri Lanka | Delhi | 2023 |
Australia | 417/7 (50) | Afghanistan | Perth | 2015 |
India | 413/5 (50) | Bermuda | Port of Spain | 2007 |
South Africa | 411/4 (50) | Ireland | Canberra | 2015 |
South Africa | 408/5 (50) | West Indies | Sydney | 2015 |
Sri Lanka | 398/5 (50) | Kenya | Kandy | 1996 |
England | 397/6 (50) | Afghanistan | Manchester | 2019 |
New Zealand | 393/5 (50) | West Indies | Wellington | 2015 |
England | 386/6 (50) | Bangladesh | Cardiff | 2019 |
Australia | 381/5 (50) | Bangladesh | Nottingham | 2019 |
Australia | 377/6 (50) | South Africa | Basseterre | 2007 |
Read More: Where to Watch the ICC World Cup 2023: A Complete Guide With More Information