India’s star shooter Manu Bhaker has etched her name in history by clinching her second bronze medal at the Paris Olympics in 2024. With this remarkable achievement, she has become the first Indian athlete to win two medals in a single Summer Olympic Games since independence.
The 22-year-old Manu won her first bronze in the women’s 10m air pistol event and her second bronze in the 10m air pistol mixed team event, alongside Sarabjot Singh.
Breaking Records and Making History
Manu Bhaker’s achievements mark a significant milestone in India’s Olympic history. Prior to independence, Norman Pritchard, a British-Indian, won two silver medals at the 1900 Summer Games in the men’s 200-meter sprint and the 200-meter hurdles. However, Manu’s double medal win in Paris sets a new precedent for Indian athletes post-independence.
Profile of Manu Bhaker
Manu Bhaker, born in Jhajjar, Haryana, has been a prominent figure in shooting sports. She has consistently performed at national and international levels, making her one of India’s most successful shooters. Her dedication, focus, and hard work have been key factors in her success.
India’s Medal Winners in Summer Olympic Games
India has a rich history of winning medals in various events at the Summer Olympic Games. Here’s a full list of medal winners in Summer Olympics Games history:
Athlete | Medal | Event | Olympics |
---|---|---|---|
Manu Bhaker & Sarabjot Singh | Bronze | Shooting, 10m Air Pistol mixed team event | Paris 2024 |
Manu Bhaker | Bronze | Shooting, 10m Air Pistol | Paris 2024 |
Mirabai Chanu | Silver | Women’s 49kg weightlifting | Tokyo 2020 |
Lovlina Borgohain | Bronze | Women’s welterweight boxing | Tokyo 2020 |
PV Sindhu | Bronze | Women’s singles badminton | Tokyo 2020 |
Ravi Kumar Dahiya | Silver | Men’s 57kg wrestling | Tokyo 2020 |
Indian hockey team | Bronze | Men’s hockey | Tokyo 2020 |
Bajrang Punia | Bronze | Men’s 65kg wrestling | Tokyo 2020 |
Neeraj Chopra | Gold | Men’s javelin throw | Tokyo 2020 |
PV Sindhu | Silver | Women’s singles badminton | Rio 2016 |
Sakshi Malik | Bronze | Women’s 58kg wrestling | Rio 2016 |
Sushil Kumar | Silver | Men’s 66kg wrestling | London 2012 |
Vijay Kumar | Silver | Men’s 25m rapid pistol shooting | London 2012 |
Saina Nehwal | Bronze | Women’s singles badminton | London 2012 |
Mary Kom | Bronze | Women’s flyweight boxing | London 2012 |
Yogeshwar Dutt | Bronze | Men’s 60kg wrestling | London 2012 |
Gagan Narang | Bronze | Men’s 10m air rifle shooting | London 2012 |
Abhinav Bindra | Gold | Men’s 10m air rifle shooting | Beijing 2008 |
Vijender Singh | Bronze | Men’s middleweight boxing | Beijing 2008 |
Sushil Kumar | Bronze | Men’s 66kg wrestling | Beijing 2008 |
Rajyavardhan Singh Rathore | Silver | Men’s double trap shooting | Athens 2004 |
Karnam Malleswari | Bronze | Women’s 54kg weightlifting | Sydney 2000 |
Leander Paes | Bronze | Men’s singles tennis | Atlanta 1996 |
Indian hockey team | Gold | Men’s hockey | Moscow 1980 |
Indian hockey team | Bronze | Men’s hockey | Munich 1972 |
Indian hockey team | Bronze | Men’s hockey | Mexico City 1968 |
Indian hockey team | Gold | Men’s hockey | Tokyo 1964 |
Indian hockey team | Silver | Men’s hockey | Rome 1960 |
Indian hockey team | Gold | Men’s hockey | Melbourne 1956 |
KD Jadhav | Bronze | Men’s bantamweight wrestling | Helsinki 1952 |
Indian hockey team | Gold | Men’s hockey | Helsinki 1952 |
Indian hockey team | Gold | Men’s hockey | London 1948 |
Indian hockey team | Gold | Men’s hockey | Berlin 1936 |
Indian hockey team | Gold | Men’s hockey | Los Angeles 1932 |
Indian hockey team | Gold | Men’s hockey | Amsterdam 1928 |
Norman Pritchard | Silver | Men’s 200m | Paris 1900 |
Norman Pritchard | Silver | Men’s 200m hurdles | Paris 1900 |
Sarabjot Singh: A Rising Star
Sarabjot Singh, who partnered with Manu Bhaker in the mixed team event, hails from Ambala, Punjab. The 22-year-old has been making waves in the shooting circuit with his impressive skills and consistency. Sarabjot started his training in 2017 with the encouragement of his father, a former soldier, and advanced quickly, winning numerous national and international titles.
Sarabjot Singh’s Key Achievements
Significant accomplishments have marked Sarabjot’s journey to the Olympics:
Event | Medal | Year | Location | Category |
---|---|---|---|---|
Olympic Games | Bronze | 2024 | Paris | 10m Air Pistol Mixed Team |
Asian Games | Gold | 2022 | Hangzhou | 10m Air Pistol Team |
Asian Games | Silver | 2022 | Hangzhou | 10m Air Pistol Mixed Team |
World Cup | Gold | 2023 | Bhopal | 10m Air Pistol Men |
World Cup | Gold | 2023 | Baku | 10m Air Pistol Mixed Team |
Asian Championships | Bronze | 2023 | Changwon | 10m Air Pistol |
Asian Championships | Bronze | 2019 | Doha | 10m Air Pistol (Men’s Team) |
Asian Championships | Gold | 2019 | Doha | 10m Air Pistol (Mixed Team) |
World Championship | Gold | 2019 | Suhl | 10m Air Pistol Jr. Men |
Junior World Cup | Silver | 2019 | Germany | 10m Air Pistol Men |
Junior World Cup | Gold | 2019 | Germany | 10m Air Pistol (Team) |
Junior World Cup | Silver | 2019 | Germany | 10m Air Pistol (Mixed Team) |
Paris Olympics 2024: Medal Tally
The Paris Olympics 2024 have seen a remarkable performance by Indian athletes, with Manu Bhaker and Sarabjot Singh adding to the medal tally with their outstanding performances.
Manu Bhaker’s historic achievement of winning two medals at the Paris Olympics in 2024 is a moment of pride for India. Alongside Sarabjot Singh, she has demonstrated exceptional skill and determination, setting new benchmarks for future Indian athletes. Their success is a testament to the growing prowess of Indian shooters on the global stage.